
Emerald Earrings price
MapleStory Classic · Equips
12.9K to 17K▼ 9% in 24hClean
Typical clean 14,999 · Verified · how prices work
- Clean copies sell for 12.9K to 17K, about 3 times the 4,500 an NPC pays.
- +4 LUK or more copies sell for 200K to 442K, about 17 times clean, from 4 sales.
- Drops from Wraith (Lv 48).
Typical, clean15K
Sales seen403
Listings seen3,252
NPC pays4,500
Typical price by day
Today13.1K▲ 9%
Wed Nov 1812K▼ 18%
Tue Nov 1714.7K▼ 1%
Mon Nov 1614.9K▼ 36%
Sun Nov 1523.4K▲ 40%
Sat Nov 1416.8K▲ 16%
Fri Nov 1314.4K
Price by grade
LUK
| Grade | Price | Based on |
|---|---|---|
| Clean | 12.9K to 17K | 40 sold |
| Clean, +1 crit damage | 215K to 250K | 5 sold |
| Slots used, no gain | 8,999 to 12.5K | 5 sold |
| +1 LUK | 40K | asking, only 1 listed |
| +2 LUK | 108K to 233K | asking, 3 listed |
| +4 LUK or more | 200K to 442K | 4 sold |
STR
| Grade | Price | Based on |
|---|---|---|
| Clean | 12.9K to 17K | 40 sold |
| Clean, +1 crit damage | 215K to 250K | 5 sold |
| Slots used, no gain | 8,999 to 12.5K | 5 sold |
| +2 STR | 245K to 415K | 2 sold |
| +5 STR | 283K to 428K | 2 sold |
| +6 STR or more | 875K to 925K | 2 sold |
crit damage
| Grade | Price | Based on |
|---|---|---|
| Clean | 12.9K to 17K | 40 sold |
| Clean, +1 crit damage | 215K to 250K | 5 sold |
| Slots used, no gain | 8,999 to 12.5K | 5 sold |
| +1 crit damage | 116K to 240K | 7 sold |
DEX
| Grade | Price | Based on |
|---|---|---|
| Clean | 12.9K to 17K | 40 sold |
| Clean, +1 crit damage | 215K to 250K | 5 sold |
| Slots used, no gain | 8,999 to 12.5K | 5 sold |
| +2 DEX | 79.9K | asking, only 1 listed |
| +3 DEX | 115K | asking, only 1 listed |
| +4 DEX or more | 385K to 744K | asking, 6 listed |
INT
| Grade | Price | Based on |
|---|---|---|
| Clean | 12.9K to 17K | 40 sold |
| Clean, +1 crit damage | 215K to 250K | 5 sold |
| Slots used, no gain | 8,999 to 12.5K | 5 sold |
| +5 INT | 227K to 242K | asking, 2 listed |
| +6 INT | 250K | only 1 sold |
| +8 INT | 889K | asking, only 1 listed |
M.DEF
| Grade | Price | Based on |
|---|---|---|
| Clean | 12.9K to 17K | 40 sold |
| Clean, +1 crit damage | 215K to 250K | 5 sold |
| Slots used, no gain | 8,999 to 12.5K | 5 sold |
| +1 M.DEF | 60.8K to 152K | asking, 2 listed |
Item stats
EarringsLevel 30
+27Magic defense
5Upgrade slots
Clean stats before scrolls. The board shows each listing's roll.
Where to get Emerald Earrings
Dropped by
Wraith Lv 48 |
Quests: game data. Givers, crafting and shops: MapleStory Classic Wiki, CC BY-NC-SA 4.0. Drops reported by players, with rates where enough kills were counted.
Questions
How much is Emerald Earrings worth?
Clean copies sell for 12.9K to 17K mesos on the Free Market. An NPC pays 4,500.
Where does Emerald Earrings drop?
From Wraith. The full list with levels and maps is above.
More Equips prices
Updated November 20, 2026.