Curse Eye
MapleStory Classic monster · Level 33
HP1,001
EXP63
Attack202
Accuracy112
Avoid22
Defense20 / 10 magic
Weak toNothing
ResistsPoison
Curse Eye gives 6.3 EXP per 100 HP. Drops 63 to 79 (player reports).
Drops
| Item | Rate | Sells for |
|---|---|---|
Curse Eye Tail live (only while on the quest) | 36 | |
Blackbull's Deed to the Land live | 1,944 | |
Topaz Ore live | 80 | |
Orihalcon Ore live | 90 | |
Bronze Pride live | 1,999 | |
Great Brown Helmet live | 4,499 | |
Axe Pole Arm live | 14K | |
Arrows for Bows live | 0.4 | |
Arrows for Crossbows live | 0.32 | |
Orange Potion live | 139 | |
Blue Potion live | 208 | |
Green Distinction live | 4,998 | |
Sniper Potion live | 275 | |
Lollipop live | 5,000 | |
Black Knucklevest live | 7,999 | |
Battle Shield live | 10K | |
Blue Axe live | 7,888 | |
Scimitar live | 11.6K | |
Green Matty live | 3,799 | |
Green Hawkeye live | 4,000 | |
Green Pilfer live | 6,500 | |
Bow Attack Scroll 10% live | 30K | |
Topwear MP Scroll 10% live | 1,050 | |
Blue Guiltian live | 4,000 | |
Brown Hawkeye live | 2,499 | |
Brown Jester live | 2,500 | |
Red Knucklevest live | 11K |
Reported by players, no drop rates measured yet.
Where to find it
Quests that need it
- Donating to Henesys · Lv 12+ · Bring Curse Eye Tail ×30
- Secret to Unagi Special · Lv 32+ · Bring Curse Eye Tail ×50
- First Material Delivery for Building a New House · Lv 41+ · Hunt ×50
- First Material Delivery for Building a New House · Lv 41+ · Bring Curse Eye Tail ×30
- Building a New House For Blackbull · Lv 48+ · Bring Blackbull's Deed to the Land ×1
Updated 2026-11-20.
What does it sell for right now? Every Free Market listing seen today, with channel and room. Open the price board
MapleStory Classic World facts from the game files and the MapleStory Classic Wiki (CC BY-NC-SA 4.0), refreshed daily.


























