Evil Eye
MapleStory Classic monster · Level 27
HP606
EXP50
Attack159
Accuracy103
Avoid16
Defense10 / 20 magic
Weak toNothing
ResistsNothing
Evil Eye gives 8.3 EXP per 100 HP. Drops 53 to 64 75% of the time (measured over 61 kills on the wiki). Drops worth about 21 a kill at today's Free Market prices.
Drops
| Item | Rate | Sells for |
|---|---|---|
Evil Eye Tail live | 47.54% | 24 |
Orange Potion live | 6.56% | 139 |
Weighted Earrings live | 5,172 | |
Old Chief Stan's Hammer | ||
Sapphire Ore live | 125 | |
Ice Wand live | 7,999 | |
Silver Ore live | 79 | |
Axe Pole Arm live | 14K | |
Bronze Guardian live | 40K | |
Halfmoon Zamadar live | 13.3K | |
| Meso | 75.41% | |
Blue Potion live | 208 | |
Speed Potion live | 300 | |
Fork on a Stick live | 3,350 | |
Green Avelin live | 1,888 | |
Yellow Square live | 4,249 | |
Brown Guise live | 2,450 | |
Brown Hawkeye live | 2,499 | |
Red Knucklevest live | 11K | |
Forked Spear live | 8,999 | |
Mithril Maul live | 11K | |
White Crusader Chainmail live | 14.2K | |
Cutlus live | 7,500 | |
Polearm Attack Scroll 10% live | 30K | |
Hat HP Scroll 10% live | 1,500 | |
Pink Jester live | 2,750 |
Drop rates measured by players on the wiki. Drops without a rate are player reports.
Where to find it
| Map | Count | Levels | |
|---|---|---|---|
| The Cave of Evil Eye III | 38 | 27–35 | Directions |
| The Cave of Evil Eye II | 36 | 27–35 | Directions |
| Ant Tunnel Park | 31 | 22–27 | Directions |
| The Cave of Evil Eye IV | 23 | 27–35 | Directions |
| Deep Ant Tunnel I | 21 | 22–35 | Directions |
| The Cave of Evil Eye I | 19 | 27–35 | Directions |
| Deep Ant Tunnel II | 16 | 22–27 | Directions |
| Decayed Tunnel I | 9 | 27–50 | Directions |
Quests that need it
- Donating to Henesys · Lv 12+ · Bring Evil Eye Tail ×30
- Donating to Kerning City · Lv 12+ · Bring Evil Eye Tail ×30
- Progress on Fossil Research · Lv 17+ · Bring Weighted Earrings ×1
- Cutthroat Manny's Request · Lv 22+ · Hunt ×50
- Cutthroat Manny's Request · Lv 22+ · Bring Evil Eye Tail ×30
- Chief Stan's Hammer · Lv 27+ · Bring Old Chief Stan's Hammer ×1
Updated 2026-11-20.
What does it sell for right now? Every Free Market listing seen today, with channel and room. Open the price board
MapleStory Classic World facts from the game files and the MapleStory Classic Wiki (CC BY-NC-SA 4.0), refreshed daily.
























