Glowshroom
MapleStory Classic monster · Level 39
HP1,377
EXP82
Attack232
Accuracy118
Avoid25
Defense15 / 5 magic
Weak toNothing
ResistsNothing
Glowshroom gives 6.0 EXP per 100 HP.
Drops
| Item | Rate | Sells for |
|---|---|---|
Glowing Mushroom Spore live | 58 | |
Aqua Brace live | 30K | |
Blue Engrit live | 12.5K |
Reported by players, no drop rates measured yet.
Where to find it
| Map | Count | Levels | |
|---|---|---|---|
| Hanging Gardens of Rot | 21 | 39–47 | Directions |
| Forgotten Entrance III | 19 | 33–40 | Directions |
| Forgotten Dungeon Tunnel | 12 | 33–40 | Directions |
| Forgotten Entrance II | 12 | 37–40 | Directions |
| The Faded Canopy | 11 | 39–45 | Directions |
| Primeval Forest I | 8 | 39–45 | Directions |
| The End of Fleeting Light | 1 | 39–50 | Directions |
Quests that need it
- Stores Before the Frost · Lv 40+ · Bring Glowing Mushroom Spore ×30
Updated 2026-11-20.
What does it sell for right now? Every Free Market listing seen today, with channel and room. Open the price board
MapleStory Classic World facts from the game files and the MapleStory Classic Wiki (CC BY-NC-SA 4.0), refreshed daily.


