Mushmom
MapleStory Classic monster · Level 40 · Boss
HP34,440
EXP340
Attack532
Accuracy130
Avoid29
Defense15 / 15 magic
Weak toFire
ResistsNothing
Mushmom gives 1.0 EXP per 100 HP. Drops 1800 to 2,200 (player reports).
Drops
| Item | Rate | Sells for |
|---|---|---|
Mushmom Spore live (only while on the quest) | 289K | |
Fairy Wand live | 130K | |
Orange Potion live | 139 | |
Blue Potion live | 208 | |
Elixir live | 799 | |
Shoes Jump Scroll 60% live | 289K | |
Shinkita live | 290K | |
Two-Handed Weapon Crafting Catalyst live | 75K | |
One-Handed Weapon Crafting Catalyst live | 52K | |
Scroll Crafting Catalyst live | 102K | |
Armor Crafting Catalyst live | 66.7K | |
Earring INT Scroll 60% live | 120K | |
Ilbi Throwing Stars | ||
Gloves Attack Scroll 60% live | 1.67M | |
Shield DEF Scroll 60% live | 120K | |
Bottomwear DEF Scroll 60% live | 28.9K | |
Mushmom Balloon live | 115K | |
Gloves Attack Scroll Chaos live | 6.5M | |
Shoes Speed Scroll 60% live | 156K |
Reported by players, no drop rates measured yet.
Where to find it
| Map | Count | Levels | |
|---|---|---|---|
| Someone Else's House | 1 | Directions |
Quests that need it
- Jane's Second Challenge · Lv 44+ · Bring Mushmom Spore ×1
Updated 2026-11-20.
What does it sell for right now? Every Free Market listing seen today, with channel and room. Open the price board
MapleStory Classic World facts from the game files and the MapleStory Classic Wiki (CC BY-NC-SA 4.0), refreshed daily.


















