MapleStory Classic quests for level 40 to 50
42 quests, most EXP first · updated 2026-11-20
Tap a quest for what to bring, crafted items broken down to base materials, and rewards. Track them in your Quest Log.
| Quest | EXP | Buy it all |
|---|---|---|
| Myra's Old Friend Lv 49 · Myra · Forgotten Hollow | 12,300 | gather |
| Old Friends Lv 49 · Myra · Forgotten Hollow | 12,300 | talk only |
| Building a New House For Blackbull Lv 48 · Blackbull · Perion | 11,800 | 19.7K |
| Taking Out the Alligators 1 Lv 48 · Ayan · Perion | 11,800 | 540 |
| Taking Out the Alligators 2 Lv 48 · Ayan · Perion | 11,800 | 6,250 |
| A Man Atoning Lv 47 · Chrishrama · Sleepywood | 11,400 | talk only |
| A Name Never Given Lv 47 · Manji · Perion | 11,400 | talk only |
| A Name on a Note Lv 47 · Maya · Henesys | 11,400 | talk only |
| A Price to Pay Lv 47 · Chrishrama · Sleepywood | 11,400 | 2,400 |
| A Quiet Line of Work Lv 47 · Chun Ji · Kerning City | 11,400 | gather |
| An Old Grudge Lv 47 · Jane Doe · Kerning City | 11,400 | gather |
| An Unknown Savior Lv 47 · Maya · Henesys | 11,400 | gather |
| An Unresolved Question Lv 47 · Roxy · Kerning City | 11,400 | talk only |
| Maya's Last Collection Lv 47 · Maya · Henesys | 11,400 | 7,850 |
| Maya's Third Collection Lv 47 · Maya · Henesys | 11,400 | 8,145 |
| Delivering the Flying Medicine Lv 46 · Wing the Fairy · Ellinia | 10,800 | gather |
| Luke the Security Guy's Wish to Travel Lv 46 · Luke · Henesys | 10,800 | 14.1K |
| The Ingredients for the Flying Medicine Lv 46 · Wing the Fairy · Ellinia | 10,800 | 2,550 |
| A Memory of Iron Lv 45 · Jaime the Wandering Explorer | 10,400 | gather |
| A Night of Lights Lv 45 · Zelya · Forgotten Hollow | 10,400 | 4,365 |
| Matters of the Heart Lv 45 · Nyroth · Forgotten Hollow | 10,400 | gather |
| Notice from the Excavation Team Lv 45 · Bulletin Board · Perion | 10,400 | 13.4K |
| Supplies for the Hollow Lv 45 · Rowen the Fairy · Ellinia | 10,400 | gather |
| Jane's Final Challenge Lv 44 · Jane · Lith Harbor | 9,940 | 27.2K |
| Jane's First Challenge Lv 44 · Jane · Lith Harbor | 9,940 | 3,325 |
| Jane's Second Challenge Lv 44 · Jane · Lith Harbor | 9,940 | 293K |
| A Step Toward Home Lv 42 · Zelya · Forgotten Hollow | 9,060 | talk only |
| Pia's Gift Lv 42 · Rina · Henesys | 9,060 | gather |
| Pia's Present For a Friend Lv 42 · Pia · Henesys | 9,060 | 24.8K |
| What Pia Borrowed Lv 42 · Rina · Henesys | 9,060 | 105K |
| First Material Delivery for Building a New House Lv 41 · Ronnie · Ellinia | 8,670 | 1,695 |
| Last Material Delivery for Building a New House Lv 41 · Ronnie · Ellinia | 8,670 | 5,140 |
| Second Material Delivery for Building a New House Lv 41 · Ronnie · Ellinia | 8,670 | 1,740 |
| Third Material Delivery for Building a New House Lv 41 · Ronnie · Ellinia | 8,670 | 2,355 |
| Faces in the Dark Lv 40 · Sabitrama · Sleepywood | 8,280 | 1,500 |
| Something to Trade Lv 40 · Myen · Forgotten Hollow | 8,280 | 2,400 |
| Stores Before the Frost Lv 40 · Myen · Forgotten Hollow | 8,280 | 1,755 |
| A Name She Couldn't Say Lv 47 · Roxy · Kerning City | 7,980 | talk only |
| Another Lead Lv 47 · Chun Ji · Kerning City | 7,980 | talk only |
| In search of Wing the Fairy Lv 46 · Icarus · Kerning City | 7,560 | talk only |
| Looking for the Red Cape Lv 42 · Pia · Henesys | 6,342 | talk only |
| A Patient Hunger Lv 40 · Sabitrama · Sleepywood | 5,796 | talk only |
Level 1 to 10 · Level 10 to 20 · Level 20 to 30 · Level 30 to 40 · Level 50 to 70
MapleStory Classic World facts from the game files and the MapleStory Classic Wiki (CC BY-NC-SA 4.0), refreshed daily.