| Makes | Needs | Fee |
|---|
Bronze Ingot Lv 1 | Bronze Ore ×5 | 100 |
Iron Ingot Lv 1 | Iron Ore ×5 | 100 |
Metal Koif Lv 1 · catalyst Armor Crafting Catalyst | Bronze Koif ×1
Iron Ingot ×2 | 1,000 |
Juno Lv 2 · catalyst Armor Crafting Catalyst | Iron Ingot ×2
Processed Leather ×2
Screw ×6 | 1,200 |
Mithril Helmet Lv 2 · catalyst Armor Crafting Catalyst | Bronze Helmet ×1
Mithril Ingot ×2 | 2,000 |
Mithril Ingot Lv 2 | Mithril Ore ×5 | 200 |
Mithril Koif Lv 2 · catalyst Armor Crafting Catalyst | Bronze Koif ×1
Mithril Ingot ×2 | 2,000 |
Steel Helmet Lv 2 · catalyst Armor Crafting Catalyst | Bronze Helmet ×1
Iron Ingot ×2 | 1,000 |
Adamantium Ingot Lv 3 | Adamantium Ore ×5 | 300 |
Anvil (item) Lv 3 | Iron Ingot ×10
Bronze Ingot ×10
Processed Wood ×5
Screw ×20 | 100K |
Blue Metal Gear Lv 3 · catalyst Armor Crafting Catalyst | Metal Gear ×1
Mithril Ingot ×3 | 2,000 |
Gold Ingot Lv 3 | Gold Ore ×5 | 300 |
Metal Ceiling Light Lv 3 | Iron Ingot ×5
Bubbling's Huge Bubble ×30
Screw ×20 | 15K |
Mithril Full Helm Lv 3 · catalyst Armor Crafting Catalyst | Bronze Full Helm ×1
Mithril Ingot ×3 | 2,000 |
Steel Fingerless Gloves Lv 3 · catalyst Armor Crafting Catalyst | Iron Ingot ×3
Processed Leather ×2
Screw ×9 | 1,800 |
Steel Full Helm Lv 3 · catalyst Armor Crafting Catalyst | Bronze Full Helm ×1
Iron Ingot ×3 | 1,000 |
Yellow Metal Gear Lv 3 · catalyst Armor Crafting Catalyst | Metal Gear ×1
Topaz ×3 | 1,000 |
Black Cat Gloves Lv 4 · catalyst Armor Crafting Catalyst | Bronze Ingot ×4
Processed Leather ×2
Screw ×12 | 2,400 |
Iron Viking Helm Lv 4 · catalyst Armor Crafting Catalyst | Bronze Viking Helm ×1
Iron Ingot ×4 | 1,000 |
Metal Wall Light Lv 4 | Iron Ingot ×5
Bubbling's Huge Bubble ×30
Screw ×20 | 20K |
Metal Wardrobe Lv 4 | Iron Ingot ×10
Screw ×40
Red Dye ×5 | 20K |
Mithril Football Helmet Lv 4 · catalyst Armor Crafting Catalyst | Bronze Football Helmet ×1
Mithril Ingot ×4 | 2,000 |
Mithril Viking Helm Lv 4 · catalyst Armor Crafting Catalyst | Bronze Viking Helm ×1
Mithril Ingot ×4 | 2,000 |
Silver Ingot Lv 4 | Silver Ore ×5 | 400 |
Steel Football Helmet Lv 4 · catalyst Armor Crafting Catalyst | Bronze Football Helmet ×1
Iron Ingot ×4 | 1,000 |
Dark War Boots Lv 5 · catalyst Armor Crafting Catalyst | Iron Ingot ×3
Stirge Wing ×25
Screw ×15 | 1,500 |
Gold Burgonet Helm Lv 5 · catalyst Armor Crafting Catalyst | Iron Burgonet Helm ×1
Gold Ingot ×5 | 1,000 |
Gold Sharp Helm Lv 5 · catalyst Armor Crafting Catalyst | Steel Sharp Helm ×1
Gold Ingot ×5 | 2,000 |
Gold War Boots Lv 5 · catalyst Armor Crafting Catalyst | Iron Ingot ×3
Gold Ingot ×4
Screw ×15 | 1,500 |
Mithril Sharp Helm Lv 5 · catalyst Armor Crafting Catalyst | Steel Sharp Helm ×1
Mithril Ingot ×5 | 1,000 |
Mithril War Boots Lv 5 · catalyst Armor Crafting Catalyst | Mithril Ingot ×5
Processed Leather ×2
Screw ×15 | 3,000 |
Orihalcon Burgonet Helm Lv 5 · catalyst Armor Crafting Catalyst | Iron Burgonet Helm ×1
Orihalcon Ingot ×5 | 2,000 |
Orihalcon Ingot Lv 5 | Orihalcon Ore ×5 | 500 |
Rustic Bed Lv 5 | Processed Wood ×10
Processed Cloth ×5
Screw ×50
Red Dye ×5 | 25K |
Silver War Boots Lv 5 · catalyst Armor Crafting Catalyst | Iron Ingot ×3
Silver Ingot ×4
Screw ×15 | 1,500 |
White Fingerless Gloves Lv 5 · catalyst Armor Crafting Catalyst | Iron Ingot ×5
Processed Leather ×2
Screw ×15 | 3,000 |
Blood Battle Grieves Lv 6 · catalyst Armor Crafting Catalyst | Iron Ingot ×4
Garnet ×4
Screw ×18 | 1,800 |
Bronze Missel Lv 6 · catalyst Armor Crafting Catalyst | Bronze Ingot ×6
Screw ×18 | 3,600 |
Bronze Pride Lv 6 · catalyst Armor Crafting Catalyst | Bronze Ingot ×6 | 1,800 |
Emerald Battle Grieves Lv 6 · catalyst Armor Crafting Catalyst | Iron Ingot ×4
Emerald ×4
Screw ×18 | 1,800 |
Golden Pride Lv 6 · catalyst Armor Crafting Catalyst | Bronze Pride ×1
Gold Ingot ×3 | 2,000 |
Mithril Battle Grieves Lv 6 · catalyst Armor Crafting Catalyst | Iron Ingot ×4
Mithril Ingot ×4
Screw ×18 | 1,800 |
Orihalcon Missel Lv 6 · catalyst Armor Crafting Catalyst | Bronze Missel ×1
Orihalcon Ingot ×4 | 2,000 |
Reinforced Safe Lv 6 | Processed Wood ×5
Iron Ingot ×10
Bronze Ingot ×10
Screw ×10 | 300K |
Silver Battle Grieves Lv 6 · catalyst Armor Crafting Catalyst | Iron Ingot ×4
Silver Ingot ×4
Screw ×18 | 1,800 |
Steel Missel Lv 6 · catalyst Armor Crafting Catalyst | Bronze Missel ×1
Iron Ingot ×4 | 1,000 |
Steel Pride Lv 6 · catalyst Armor Crafting Catalyst | Bronze Pride ×1
Iron Ingot ×3 | 1,000 |
Dark Briggon Lv 7 · catalyst Armor Crafting Catalyst | Steel Briggon ×1
Black Crystal ×5 | 1,000 |
Dark Trigger Lv 7 · catalyst Armor Crafting Catalyst | Iron Ingot ×4
Black Crystal ×5
Screw ×21 | 3,000 |
Great Blue Helmet Lv 7 · catalyst Armor Crafting Catalyst | Great Brown Helmet ×1
Sapphire ×7 | 1,000 |
Great Red Helmet Lv 7 · catalyst Armor Crafting Catalyst | Great Brown Helmet ×1
Garnet ×7 | 1,000 |
Mithril Trigger Lv 7 · catalyst Armor Crafting Catalyst | Iron Ingot ×4
Mithril Ingot ×5
Screw ×21 | 3,000 |
Steel Briggon Lv 7 · catalyst Armor Crafting Catalyst | Iron Ingot ×7
Screw ×21 | 6,000 |
Steel Trigger Lv 7 · catalyst Armor Crafting Catalyst | Iron Ingot ×4
Opal ×5
Screw ×21 | 3,000 |
Yellow Briggon Lv 7 · catalyst Armor Crafting Catalyst | Steel Briggon ×1
Topaz ×5 | 1,000 |
Adamantium Knuckle Lv 8 · catalyst Armor Crafting Catalyst | Iron Knuckle ×1
Adamantium Ingot ×6 | 1,000 |
Adamantium Tower Shield Lv 8 · catalyst Armor Crafting Catalyst | Steel Tower Shield ×1
Adamantium Ingot ×10 | 1,000 |
Blue Jangoon Shoes Lv 8 · catalyst Armor Crafting Catalyst | Mithril Ingot ×4
Gold Ingot ×2
Processed Leather ×5
Screw ×24 | 4,200 |
Brown Jangoon Shoes Lv 8 · catalyst Armor Crafting Catalyst | Adamantium Ingot ×4
Gold Ingot ×2
Processed Leather ×5
Screw ×24 | 4,200 |
Dark Knuckle Lv 8 · catalyst Armor Crafting Catalyst | Iron Knuckle ×1
Black Crystal ×6 | 1,000 |
Gold Nordic Helm Lv 8 · catalyst Armor Crafting Catalyst | Steel Nordic Helm ×1
Gold Ingot ×8 | 2,000 |
Iron Knuckle Lv 8 · catalyst Armor Crafting Catalyst | Iron Ingot ×8
Screw ×24 | 6,000 |
Maroon Jangoon Shoes Lv 8 · catalyst Armor Crafting Catalyst | Orihalcon Ingot ×4
Gold Ingot ×2
Processed Leather ×5
Screw ×24 | 4,200 |
Mithril Nordic Helm Lv 8 · catalyst Armor Crafting Catalyst | Steel Nordic Helm ×1
Mithril Ingot ×8 | 1,000 |
Mithril Tower Shield Lv 8 · catalyst Armor Crafting Catalyst | Steel Tower Shield ×1
Mithril Ingot ×10 | 1,000 |
Dark Dome Lv 9 · catalyst Armor Crafting Catalyst | Silver Ingot ×10
Mithril Ingot ×5
Black Crystal ×8
Screw ×27 | 58.8K |
Emerald Dome Lv 9 · catalyst Armor Crafting Catalyst | Silver Ingot ×10
Adamantium Ingot ×5
Emerald ×8
Screw ×27 | 58.8K |
Emerald Hildon Boots Lv 10 · catalyst Armor Crafting Catalyst | Iron Ingot ×5
Black Crystal ×2
Emerald ×3
Dragon Skin ×30
Screw ×30 | 6,600 |
Gold Brist Lv 10 · catalyst Armor Crafting Catalyst | Steel Brist ×1
Gold Ingot ×8 | 1,000 |
Gold Hildon Boots Lv 10 · catalyst Armor Crafting Catalyst | Iron Ingot ×5
Black Crystal ×2
Gold Ingot ×3
Dragon Skin ×30
Screw ×30 | 6,600 |
Mithril Brist Lv 10 · catalyst Armor Crafting Catalyst | Steel Brist ×1
Mithril Ingot ×8 | 1,000 |
Mithril Crusader Helm Lv 10 · catalyst Armor Crafting Catalyst | Bronze Crusader Helm ×1
Mithril Ingot ×12 | 2,000 |
Mithril Hildon Boots Lv 10 · catalyst Armor Crafting Catalyst | Iron Ingot ×5
Black Crystal ×2
Mithril Ingot ×3
Dragon Skin ×30
Screw ×30 | 6,600 |
Orihalcon Hildon Boots Lv 10 · catalyst Armor Crafting Catalyst | Iron Ingot ×5
Black Crystal ×2
Orihalcon Ingot ×3
Dragon Skin ×30
Screw ×30 | 6,600 |
Silver Crusader Helm Lv 10 · catalyst Armor Crafting Catalyst | Bronze Crusader Helm ×1
Silver Ingot ×12 | 1,000 |
Steel Brist Lv 10 · catalyst Armor Crafting Catalyst | Iron Ingot ×10
Screw ×30 | 13.2K |