MapleStory Classic Weaponcrafting recipes
48 recipes by crafting level · updated 2026-11-20
| Makes | Needs | Fee |
|---|---|---|
Screw ×10Lv 1 | Bronze Ingot ×1 Iron Ingot ×1 | free |
Steel PipeLv 1 · catalyst One-Handed Weapon Crafting Catalyst | Iron Ingot ×1 | 1,500 |
SawLv 2 · catalyst One-Handed Weapon Crafting Catalyst | Bronze Ingot ×2 Processed Wood ×2 Screw ×6 | 2,500 |
ScytheLv 2 · catalyst One-Handed Weapon Crafting Catalyst | Iron Ingot ×2 Processed Wood ×2 Screw ×6 | 2,500 |
Gold TitansLv 3 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Titans ×1 Gold Ingot ×1 | 2,000 |
HammerLv 3 · catalyst One-Handed Weapon Crafting Catalyst | Iron Ingot ×3 Processed Wood ×2 Screw ×9 | 2,900 |
Mithril TitansLv 3 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Titans ×1 Mithril Ingot ×1 | 1,000 |
Square ShovelLv 3 · catalyst One-Handed Weapon Crafting Catalyst | Iron Ingot ×3 Processed Wood ×2 Screw ×9 | 3,100 |
Steel TitansLv 3 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×3 Processed Leather ×10 Screw ×9 | 3,500 |
| Weaponcrafting Station (item) Lv 3 | Iron Ingot ×10 Bronze Ingot ×10 Processed Wood ×5 Screw ×20 | 100K |
Adamantium IgorLv 4 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Igor ×1 Adamantium Ingot ×2 | 2,000 |
Bronze IgorLv 4 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×2 Iron Ingot ×2 Processed Leather ×20 Screw ×12 | 4,500 |
PickaxeLv 4 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Processed Wood ×2 Screw ×12 | 4,500 |
Pointed ShovelLv 4 · catalyst One-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Processed Wood ×2 Screw ×12 | 3,900 |
Steel IgorLv 4 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Igor ×1 Iron Ingot ×2 | 1,000 |
Janitor's MopLv 5 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×1 Processed Leather ×30 Processed Wood ×2 Screw ×15 | 5,500 |
MebaLv 5 · catalyst Two-Handed Weapon Crafting Catalyst | Garnier ×1 Iron Ingot ×3 Processed Leather ×30 Processed Wood ×2 Screw ×15 | 5,500 |
Monkey WrenchLv 5 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×5 Processed Wood ×2 Screw ×15 | 5,500 |
Screw ×3Lv 5 | Iron Hog's Metal Hoof ×10 | free |
Adamantium GuardsLv 6 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Guards ×1 Adamantium Ingot ×3 | 2,000 |
Aluminum Baseball BatLv 6 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×3 Mithril Ingot ×3 Screw ×18 | 6,500 |
Mithril GuardsLv 6 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Guards ×1 Mithril Ingot ×3 | 1,000 |
Steel GuardsLv 6 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×3 Iron Ingot ×3 Processed Leather ×40 Screw ×18 | 6,500 |
Axe Pole ArmLv 7 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Mithril Ingot ×3 Screw ×21 | 9,000 |
Bronze GuardianLv 7 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×4 Iron Ingot ×3 Processed Leather ×50 Screw ×21 | 9,000 |
Dark GuardianLv 7 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Guardian ×1 Black Crystal ×1 | 2,000 |
Halfmoon ZamadarLv 7 · catalyst One-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Mithril Ingot ×3 Screw ×21 | 7,500 |
NiamLv 7 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Emerald ×3 Screw ×21 | 9,000 |
Silver GuardianLv 7 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Guardian ×1 Silver Ingot ×4 | 1,000 |
SledgehammerLv 7 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Silver Ingot ×2 Processed Wood ×2 Screw ×21 | 9,000 |
Crescent PolearmLv 8 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Mithril Ingot ×2 Processed Wood ×2 Screw ×24 | 11.5K |
GephartLv 8 · catalyst One-Handed Weapon Crafting Catalyst | Iron Ingot ×6 Mithril Ingot ×2 Screw ×24 | 9,500 |
SabretoothLv 8 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Silver Ingot ×2 Gold Ingot ×2 Screw ×24 | 11.5K |
Steel AvariceLv 8 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×4 Iron Ingot ×4 Processed Leather ×60 Screw ×24 | 11.5K |
TitanLv 8 · catalyst Two-Handed Weapon Crafting Catalyst | Iron Ingot ×4 Silver Ingot ×2 Gold Ingot ×2 Screw ×24 | 11.5K |
Adamantium AvariceLv 9 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Avarice ×1 Adamantium Ingot ×5 | 40K |
Blood AvariceLv 9 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Avarice ×1 Garnet ×5 | 40K |
Dark AvariceLv 9 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Avarice ×1 Black Crystal ×5 | 45K |
| Indigo Mop Lv 9 · catalyst Two-Handed Weapon Crafting Catalyst | Janitor's Mop ×1 Mithril Ingot ×5 Screw ×27 | 45K |
| Yellow Mop Lv 9 · catalyst Two-Handed Weapon Crafting Catalyst | Janitor's Mop ×1 Gold Ingot ×5 Screw ×27 | 45K |
Blood SlainLv 10 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Slain ×1 Garnet ×6 | 1,000 |
Dark SlainLv 10 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Slain ×1 Black Crystal ×6 | 2,000 |
Golden MoleLv 10 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×5 Gold Ingot ×5 Diamond ×6 Screw ×30 | 16.5K |
SaiLv 10 · catalyst One-Handed Weapon Crafting Catalyst | Bronze Ingot ×5 Gold Ingot ×5 Diamond ×6 Screw ×30 | 13.5K |
Sapphire SlainLv 10 · catalyst Two-Handed Weapon Crafting Catalyst | Steel Slain ×1 Sapphire ×6 | 1,000 |
Steel SlainLv 10 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×5 Iron Ingot ×5 Dragon Skin ×30 Screw ×30 | 16.5K |
The Nine DragonsLv 10 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×5 Iron Ingot ×5 Garnet ×6 Screw ×30 | 16.5K |
The RisingLv 10 · catalyst Two-Handed Weapon Crafting Catalyst | Bronze Ingot ×5 Gold Ingot ×5 Diamond ×6 Screw ×30 | 16.5K |
Arcforge · Leatherworking · Smithing · Tailoring · Woodcrafting
MapleStory Classic World facts from the game files and the MapleStory Classic Wiki (CC BY-NC-SA 4.0), refreshed daily.



























































