Club FM maplefm.ggMapleStory Classic weapon prices
139 items · updated November 20, 2026
Swords, claws, bows, wands and every other weapon, priced from sales players watched. Typical prices from watched Free Market sales, most traded first.
| Item | Typical, mesos | Sales seen |
|---|
Steel Slain | 1.13M ▼ 25% | 34 |
Cromi | 2.3M ▼ 2% | 18 |
Olympus | 1.85M ▼ 64% | 10 |
Shinkita | 290K | 52 |
Fairy Wand | 130K ▼ 68% | 97 |
The Nine Dragons | 475K ▼ 36% | 23 |
Steel Avarice | 72K | 86 |
Korean Fan | 100K ▲ 25% | 82 |
Arc Staff | 150K | 34 |
Serpent's Tongue | 203K ▲ 34% | 28 |
Bazlud | 110K ▲ 48% | 59 |
Gephart | 230K ▲ 23% | 45 |
Crescent Polearm | 25K | 33 |
Meba | 9,999 ▲ 5% | 116 |
Rower | 303K ▲ 33% | 23 |
Red Whip | 75K ▲ 31% | 55 |
The Rising | 65K ▼ 13% | 24 |
Dark Guardian | 53K ▼ 4% | 24 |
Vaulter 2000 | 44K ▼ 10% | 41 |
Red Viper | 20K | 57 |
Silver Guardian | 49K ▼ 3% | 34 |
Zard | 35K ▼ 38% | 27 |
Wizard Wand | 21K ▲ 5% | 93 |
Golden Mole | 51K ▼ 13% | 20 |
Mithril Wand | 18.9K ▼ 6% | 83 |
Heckler | 19.7K ▼ 10% | 27 |
Halfmoon Zamadar | 13.3K ▲ 38% | 31 |
Sai | 600K | 2 |
Steel Guards | 31.6K ▲ 11% | 29 |
Adamantium Guards | 32K | 30 |
Sabretooth | 35K ▲ 19% | 7 |
Mithril Guards | 27K ▼ 5% | 19 |
Axe Pole Arm | 14K ▲ 19% | 46 |
Lionheart | 15K | 20 |
Adamantium Avarice | 95K | 4 |
Titan | 19.5K ▲ 6% | 21 |
Bronze Guardian | 40K | 14 |
Jeweled Katar | 650K | 1 |
Zeco | 21K ▼ 12% | 13 |
Ice Wand | 7,999 ▼ 11% | 59 |
Ryden | 8,999 ▼ 33% | 45 |
Blood Avarice | 120K | 3 |
| Blade of Harmony | 245K | 2 |
Mithril Pole Arm | 7,250 | 39 |
Hero's Gladius | 80K | 3 |
Eagle Crow | 15K | 23 |
Nakamaki | 12.2K | 28 |
Buck | 66.4K | 6 |
Scimitar | 11.6K | 37 |
Dark Avarice | 130K | 3 |
Traus | 65K | 4 |
Fish Spear | 14K ▲ 1% | 17 |
Dankke | 8,500 ▲ 9% | 13 |
Purple Tube | 1,999 | 23 |
Forked Spear | 8,999 ▼ 5% | 25 |
Cutlus | 7,500 ▲ 18% | 23 |
Blue Counter | 15K ▼ 21% | 5 |
Reef Claw | 9,999 ▲ 7% | 11 |
Steel Igor | 5,999 ▼ 2% | 31 |
Aluminum Baseball Bat | 12K ▲ 4% | 17 |
Battle Bow | 7,999 ▼ 24% | 21 |
| Bamboo Spear | 160K | 2 |
Janitor's Mop | 30K | 7 |
Blue Axe | 7,888 ▼ 4% | 21 |
Niam | 13.2K ▼ 7% | 10 |
Silver Crow | 76.8K | 2 |
Knuckle Mace | 116K | 1 |
Fireman's Axe | 5,349 | 21 |
Mithril Maul | 11K ▲ 10% | 14 |
Sledgehammer | 14.5K | 7 |
Yellow Umbrella | 42.4K ▼ 11% | 3 |
Metal Wand | 4,750 ▲ 6% | 20 |
Cass | 14K ▲ 11% | 8 |
Heavy Hammer | 13K | 5 |
Two-Handed Sword | 6,499 ▼ 14% | 14 |
Forked Dagger | 5,500 ▼ 4% | 12 |
Wizard Staff | 6,999 ▲ 7% | 9 |
Black Tube | 8,888 | 11 |
Hunter's Bow | 6,500 | 9 |
Gladius | 13.9K ▼ 3% | 4 |
Fork on a Stick | 3,350 ▲ 1% | 16 |
Emerald Staff | 2,311 ▲ 3% | 21 |
Plunger | 6,000 ▲ 23% | 8 |
Coconut Knife | 4,000 | 11 |
Mountain Crossbow | 8,000 | 6 |
Broadsword | 7,500 | 6 |
Lollipop | 5,000 | 9 |
Iron Axe | 6,666 | 7 |
Mithril Titans | 5,000 ▼ 36% | 9 |
Monkey Wrench | 6,999 | 7 |
Iron Dagger | 4,000 | 8 |
Jacker | 23.5K | 1 |
Garnier | 3,900 | 9 |
Old Wooden Staff | 5,249 ▲ 47% | 8 |
Sky Blue Umbrella | 4,000 ▼ 19% | 7 |
Pole Arm | 12K | 5 |
Adamantium Igor | 6,499 | 5 |
Steel Titans | 4,750 | 6 |
Gold Titans | 4,999 ▼ 33% | 5 |
Eloon | 6,499 ▼ 17% | 4 |
Mace | 2,222 ▼ 8% | 10 |
Bronze Igor | 5,999 | 4 |
Viking Sword | 5,300 | 5 |
Machete | 3,999 ▼ 3% | 6 |
Studded Polearm | 6,599 | 3 |
Wooden Baseball Bat | 2,999 ▲ 5% | 6 |
Stinger | 4,500 | 4 |
Hardwood Wand | 2,699 | 7 |
Pig Illustrated | 4,999 ▲ 7% | 3 |
Triple-Tipped Zamadar | 3,200 | 4 |
Two-Handed Axe | 6,550 | 2 |
Composite Bow | 3,800 | 3 |
Balanche | 4,934 | 2 |
Battle Axe | 2,800 | 5 |
Saw | 1,999 | 4 |
Steel Pipe | 1,278 | 6 |
Battle Crossbow | 4,000 | 2 |
Metal Axe | 2,625 | 3 |
Iron Mace | 4,300 | 1 |
Sapphire Staff | 3,000 | 2 |
Spear | 3,700 | 2 |
Square Shovel | 3,499 | 1 |
Leather Purse | 2,500 | 2 |
War Bow | 3,000 | 2 |
Wooden Wand | 1,650 | 2 |
Crossbow | 2,700 | 1 |
Wooden Staff | 2,299 | 2 |
Wooden Mallet | 2,900 | 0 |
Scythe | 2,994 | 0 |
Long Sword | 1,899 | 0 |
Wooden Club | 1,006 | 0 |
Fusion Mace | 8,000 | 0 |
Double Axe | 1,850 | 0 |
| Bamboo Sword | 90K | 0 |
Razor | 2,650 | 0 |
Sword | 400 | 0 |
Triangular Zamadar | 2,000 | 0 |
Hammer | 3,300 | 0 |
Fruit Knife | 1,274 | 0 |
More prices: Scroll prices · Equipment prices · Cash Shop item prices · Etc item and ore prices · Potion and use item prices · Throwing star prices · All items · Live board