Club FM maplefm.ggMapleStory Classic equipment prices
479 items · updated November 20, 2026
Hats, tops, gloves, earrings, capes and shoes: what clean and scrolled gear sells for. Typical prices from watched Free Market sales, most traded first.
| Item | Typical, mesos | Sales seen |
|---|
Work Gloves | 1,899 | 152 |
Emerald Earrings | 13.7K ▼ 9% | 403 |
Blue Arten | 21K ▼ 2% | 116 |
Black Napoleon | 85K ▲ 17% | 114 |
Pan Lid | 130K ▼ 8% | 106 |
Steel Pow | 150K | 9 |
Blue Sauna Robe | 44.4K ▲ 29% | 259 |
Dark Cleave | 53K | 95 |
Green Napoleon | 40K | 86 |
Pink-Flowered Earrings | 575K ▲ 17% | 18 |
Dark Crusader Chainmail | 25.6K | 102 |
Dark Shadow Pants | 80.9K ▼ 10% | 89 |
Cat's Eye | 13K | 98 |
Dark Pilfer | 23.6K ▼ 11% | 162 |
Dark Shadow | 70K ▼ 3% | 83 |
Squishy Shoes | 17K ▲ 6% | 141 |
Blue Starlight | 18K | 132 |
Brown Guiltian | 110K ▼ 15% | 52 |
Brown China Pants | 250K ▲ 20% | 17 |
Blue-Lined Kismet | 195K | 25 |
Brown China | 250K | 15 |
Aqua Golden Circlet | 143K ▼ 37% | 25 |
Brown Sonata | 348K | 7 |
Red Avenger | 10.6K ▲ 1% | 51 |
Bronze Crusader Helm | 21K | 33 |
Black Justice Cape | 46.5K ▼ 4% | 64 |
Blue Moonlight | 18.5K | 63 |
Blue Crusader Chainmail | 10.9K ▼ 22% | 26 |
Red Cross Earrings | 3,749 | 59 |
Blue Icarus Cape | 58.7K | 36 |
Blue Morrican | 1,999 | 18 |
Blue Avenger | 23K ▲ 20% | 51 |
Blue Calaf | 65K ▼ 19% | 26 |
Black Dragon Robe | 7,999 ▼ 2% | 65 |
Old Raggedy Cape | 3,999 ▲ 10% | 84 |
Pansy Earrings | 50K ▼ 60% | 14 |
Mystic Shield | 987K | 2 |
White Napoleon | 20K ▼ 19% | 40 |
Black Knucklevest Pants | 24K ▲ 6% | 59 |
Blue Calas | 150K | 7 |
Dark Moon Shoes | 24K ▲ 4% | 50 |
Green Lumati | 29.2K ▼ 20% | 21 |
Black Green-Lined Shoes | 22.6K ▲ 1% | 52 |
Red Sauna Robe | 24.7K ▼ 23% | 49 |
Blue Justice Cape | 33.2K ▼ 2% | 39 |
Red Justice Cape | 32.9K ▼ 2% | 39 |
Stolen Fence | 3,500 ▲ 28% | 65 |
White Justice Cape | 34.5K ▲ 4% | 34 |
Red Starry Bandana | 2,300 ▼ 4% | 29 |
Dark Burgler | 7,250 ▼ 10% | 86 |
Leaf Earrings | 3,500 ▼ 7% | 34 |
Black Blue-Lined Shoes | 23.3K | 30 |
Aqua Brace | 30K | 36 |
Maroon Jangoon Armor | 31K | 33 |
Bone Helm | 13K ▼ 3% | 50 |
White Crusader Chainmail | 14.2K ▼ 10% | 17 |
Steel Sylvia | 14.6K ▲ 18% | 58 |
Umber Shouldermail | 15K ▼ 16% | 38 |
Dark Clench | 142K | 4 |
Gold Nordic Helm | 19K | 30 |
Blue Chaos Robe | 11.5K | 55 |
Blue Jangoon Shoes | 23.3K ▼ 10% | 37 |
Iron Knuckle | 29K | 26 |
Black Jangoon Pants | 30.5K | 26 |
Marine Shadow | 10.2K ▼ 9% | 24 |
Steel Nordic Helm | 6,888 ▲ 5% | 43 |
Green Sonata | 150K | 5 |
Adamantium Knuckle | 12K ▲ 4% | 38 |
Star Earrings | 3,900 | 55 |
Skull Earrings | 45.2K | 11 |
Green Pilfer | 6,500 ▲ 17% | 33 |
Yellow Square | 4,249 ▲ 25% | 61 |
Brown Matty | 5,000 | 38 |
Dark Garner | 222K | 3 |
Weighted Earrings | 5,172 ▼ 2% | 110 |
Steel Missel | 19.2K | 33 |
Sapphire Earrings | 7,000 ▼ 2% | 83 |
Dark Guise | 4,950 ▼ 11% | 64 |
Green China | 160K | 3 |
Green Icarus Cape | 19K ▼ 10% | 29 |
Black Knucklevest | 7,999 | 61 |
Marine Shadow Pants | 8,888 ▼ 33% | 26 |
Gold Arbion | 15K ▲ 9% | 30 |
Silver / Black Stealer Pants | 15.5K ▼ 26% | 22 |
Brown Pilfer | 6,999 | 15 |
Silver Black Stealer | 18.9K ▼ 9% | 19 |
Blue Lutia | 6,984 | 54 |
Jousting Helmet | 7,777 | 67 |
Golden Pride | 3,999 ▲ 8% | 54 |
Green China Pants | 150K | 3 |
Blue Moon | 45K ▼ 43% | 10 |
Maroon Jangoon Shoes | 22.2K | 16 |
Faded Maple Leaf Earrings | 6,999 ▼ 23% | 13 |
Green Distinction | 4,998 | 32 |
Blood Fitted Mail | 9,000 ▼ 9% | 28 |
Steel Briggon | 18K | 15 |
Red-Lined Kismet | 24.5K ▲ 27% | 10 |
Brown Moon | 60K | 5 |
Green Maro | 10K | 17 |
Yellow Pierre Shoes | 22.9K | 8 |
Skull Shield | 43K | 8 |
Green Marker | 10K | 26 |
Umber Shouldermail Pants | 15K ▲ 15% | 17 |
Great Brown Helmet | 4,499 ▲ 40% | 61 |
Blue Pierre Shoes | 21.4K | 7 |
Brown Moon Pants | 79.4K | 4 |
Black Yellow-Lined Shoes | 21.9K | 7 |
Emerald Battle Grieves | 14.4K ▼ 31% | 18 |
Bronze Chain Boots | 3,388 ▲ 20% | 50 |
Dark Shouldermail Pants | 50K ▼ 13% | 5 |
Blue Moon Shoes | 24.9K | 12 |
Blue Noel | 9,000 ▼ 6% | 20 |
Yellow Icarus Cape | 13K ▼ 7% | 18 |
Great Red Helmet | 8,444 | 10 |
Gold Cleave | 27.4K | 8 |
Blue Shouldermail | 20K | 10 |
Dark Wolfskin | 5,500 ▼ 9% | 36 |
Green Legolier | 14K | 13 |
Silver Fitted Mail | 8,999 | 17 |
Red China | 14K ▼ 19% | 12 |
Battle Shield | 10K | 18 |
Green Pole-Feather Hat | 4,844 | 32 |
White Piette | 14K | 14 |
Mithril Scaler | 13.5K | 12 |
Red Shadow | 7,999 ▼ 3% | 28 |
Blue Amoria Top | 8,361 | 17 |
Dark Avenger | 60K | 3 |
Gold Earrings | 3,249 ▼ 2% | 57 |
White Guiltian | 6,499 ▼ 2% | 21 |
Red Cleave | 25.9K | 7 |
Yellow Starry Bandana | 4,599 | 13 |
Brown Jester | 2,500 ▼ 10% | 40 |
Black Steal | 9,000 ▼ 38% | 10 |
Dark Shouldermail | 12.9K ▼ 7% | 9 |
Brown Piettra | 11K ▲ 40% | 13 |
Brown Doroness Robe | 5,500 ▼ 17% | 27 |
Purple Shadow | 9,499 | 14 |
Brown Pierre Shoes | 20K | 8 |
Steel Tower Shield | 18.9K ▲ 2% | 9 |
Orange Whitebottom Boots | 3,888 | 7 |
Dark Starlight | 33.3K ▼ 5% | 5 |
Red Amoria Top | 7,000 | 16 |
Dark Chaos Robe | 11.3K ▲ 1% | 10 |
Brown Piettra Skirt | 8,250 ▼ 20% | 15 |
Brown Piette | 34K | 4 |
Purple Shadow Pants | 8,000 ▲ 27% | 15 |
Dark Distinction | 8,250 ▼ 6% | 15 |
Mithril Battle Grieves | 17.8K | 8 |
Blue Doros Robe | 6,500 | 17 |
Red China Pants | 9,500 | 10 |
Dark Manute | 44.4K | 3 |
Green White-Lined Boots | 16K | 9 |
Green Hunter's Pants | 15K | 8 |
Red Noel | 8,332 ▼ 17% | 17 |
Purple Moonlight | 12K | 10 |
Black Red-Lined Shoes | 22.5K | 5 |
Green Hawkeye | 4,000 ▼ 6% | 30 |
Maroon Moon Pants | 13.7K | 6 |
Black Hunter Boots | 16K | 8 |
Gold Moon Shoes | 24.1K | 5 |
Dark Engrit | 9,500 | 10 |
Orange Golden Circlet | 9,499 | 8 |
Gold Dragon | 9,999 | 9 |
Steel Trigger | 13K | 8 |
Green Legolier Pants | 12K | 9 |
Green Legolia Pants | 6,082 ▲ 38% | 10 |
Black Magic Shoes | 3,749 ▲ 13% | 23 |
Blue Shouldermail Pants | 14K | 7 |
White Chaos Robe | 9,000 | 9 |
Red Moon | 10K ▲ 4% | 10 |
Red Shadow Pants | 4,999 ▲ 8% | 15 |
Red Calaf | 18.4K | 6 |
Brown Jack Boots | 2,222 | 4 |
Black Sneak Pants | 1,999 | 26 |
Blue Magic Shoes | 7,250 | 13 |
Maroon Moon | 17.7K | 6 |
White Doros Robe | 5,000 ▲ 17% | 17 |
Red Moon Pants | 13K ▼ 17% | 6 |
Red Amoria Skirt | 5,056 ▼ 17% | 15 |
Red Lumati | 27.9K | 4 |
Brown Starlight | 13.5K ▲ 7% | 7 |
Dark Silver Stealer | 6,999 | 7 |
Black Salt Shoes | 11.4K | 7 |
Dark Legolier | 10,000 | 7 |
Brown Jangoon Pants | 7,500 ▲ 1% | 11 |
Red Hwarang Shirt | 4,500 ▼ 11% | 15 |
Red Jangoon Skirt | 7,500 ▲ 14% | 8 |
Green Huntress Pants | 9,999 | 9 |
Dark Calas | 26K | 3 |
Red Knucklevest | 11K ▲ 8% | 6 |
Red Duke | 9,250 ▼ 13% | 9 |
Bronze Missel | 6,999 | 11 |
Blue Knucklevest Pants | 5,555 | 13 |
Blue Jangoon Armor | 11K ▼ 50% | 7 |
Red Knucklevest Pants | 5,999 | 7 |
Green Knucklevest | 5,599 ▼ 12% | 13 |
Green Legolia | 9,999 ▼ 21% | 8 |
Brown Legolier Pants | 4,999 ▼ 6% | 11 |
Blue White-Lined Boots | 17.5K | 4 |
Black Cat Gloves | 4,000 | 11 |
Green Bamboo Hat | 1,299 | 23 |
Blue Piette Pants | 10.5K | 6 |
Black Pao | 3,500 | 19 |
White Jangoon Pants | 10.3K ▲ 12% | 6 |
Red Calas | 30K ▲ 50% | 3 |
Black Amoria Top | 8,500 ▲ 43% | 7 |
Blue Amoria Skirt | 4,350 ▼ 1% | 13 |
Dark Calaf | 26.7K | 3 |
Red Cross Shield | 5,578 | 8 |
Ocean Mesana | 3,800 ▼ 2% | 17 |
Emerald Fitted Mail | 17K | 3 |
Green Bennis Chainmail | 3,499 ▲ 38% | 17 |
White Martial Arts Shorts | 5,888 ▲ 17% | 8 |
Black Jangoon Armor | 9,950 ▲ 8% | 5 |
Dark Trigger | 10K | 3 |
Red Triangular Shield | 6,099 | 9 |
Ribboned Pig Headband | 1,800 ▼ 10% | 28 |
Black Amoria Skirt | 3,500 | 13 |
Red Jangoon Armor | 9,999 ▲ 5% | 5 |
Blue China Pants | 18.9K | 2 |
Brown Bamboo Hat | 1,294 ▼ 9% | 34 |
Blue Moon Pants | 12.5K ▼ 43% | 2 |
Brown Legolia | 4,249 ▲ 7% | 10 |
Orange Calaf | 36.4K | 2 |
Red Guiltian | 3,999 ▲ 10% | 11 |
Steel Fingerless Gloves | 2,050 ▼ 8% | 15 |
Blue Bamboo Hat | 1,838 | 21 |
Blue Wizard Robe | 14K | 3 |
Dark Hunter's Pants | 6,555 ▲ 50% | 9 |
Dark Master Sergeant | 2,299 | 16 |
Dark Knuckle | 50.6K | 1 |
Red Silky Boots | 5,199 ▲ 20% | 7 |
Blue Legolier Pants | 3,888 | 8 |
Red Pilfer | 3,999 | 9 |
Green Burgler | 3,000 | 9 |
Steel Shield | 2,800 ▼ 5% | 13 |
Dark Guiltian | 3,999 ▼ 6% | 8 |
Orihalcon Burgonet Helm | 3,499 | 10 |
Brown Legolier | 5,999 ▲ 17% | 7 |
Blue China | 54K | 1 |
Green Matty | 3,799 ▼ 10% | 6 |
Black Sneak | 2,999 | 10 |
Blue Dragon | 12.6K | 2 |
Lemona | 2,200 | 12 |
Brown Pole-Feather Hat | 4,999 | 5 |
Brown Moonlight | 19K | 2 |
Khaki Shadow | 7,500 | 4 |
Blue Jewelry Boots | 1,875 ▼ 5% | 18 |
Adamantium Tower Shield | 30K | 1 |
Great Blue Helmet | 9,999 | 3 |
Dark Piette Pants | 8,999 | 3 |
Green Diros | 2,999 | 10 |
Red Magic Shoes | 4,999 | 6 |
Green Hunter Boots | 3,000 | 9 |
Red Kendo Robe | 5,000 | 3 |
Mithril War Boots | 2,950 | 10 |
Orihalcon Missel | 5,555 | 5 |
Blue Shark | 1,999 ▼ 10% | 13 |
Blue Wizardry Hat | 1,999 | 13 |
Silver Sylvia | 9,000 | 3 |
Blue Guiltian | 4,000 ▼ 10% | 6 |
Yellow Briggon | 8,500 | 3 |
Dark Tiberian | 3,000 | 9 |
Mithril Buckler | 2,999 | 7 |
Red Moonlight | 15K | 2 |
Blue Legolier | 4,900 | 5 |
Black Duo | 2,150 | 12 |
Black Loosecap | 2,000 | 9 |
Purple Salt Shoes | 14K | 2 |
Sky Sneak Pants | 1,999 ▼ 8% | 11 |
Bennis Chain Pants | 3,222 | 6 |
Black Jangoon Skirt | 9,500 | 2 |
Yellow Jangoon Armor | 7,800 | 3 |
Silver Battle Grieves | 5,600 | 4 |
Green Guise | 3,000 | 7 |
Red Moon Shoes | 6,789 | 1 |
Dark War Boots | 4,000 | 5 |
Dark Moonlight | 17.4K | 1 |
Mithril Nordic Helm | 22.1K | 1 |
Black Wind Shoes | 2,628 | 1 |
Red Starlight | 17.7K | 1 |
Brown Jangoon Shoes | 18K | 1 |
Brown Hard Leather Top | 2,900 | 7 |
Red Enamel Boots | 2,250 | 8 |
Black Pao Bottoms | 2,999 | 6 |
Blue Qi Pao | 1,850 ▼ 9% | 10 |
Black Bandana | 1,500 | 5 |
Purple Steal Pants | 2,400 | 6 |
Dark Brown Stealer Pants | 3,288 ▲ 7% | 6 |
Bronze Football Helmet | 1,500 | 8 |
Blood Battle Grieves | 7,888 | 2 |
Blue Lappy Boots | 2,000 ▼ 8% | 9 |
Silver Chain Boots | 6,999 | 2 |
Brown Hawkeye | 2,499 ▲ 2% | 7 |
Mithril Mischief | 5,000 | 3 |
Brown Legolia Pants | 4,324 ▼ 21% | 4 |
Steel Sergeant Kilt | 1,900 ▼ 5% | 7 |
Dark Legolier Pants | 12.5K | 2 |
Bronze Pride | 1,999 ▲ 2% | 7 |
Red Lutia | 4,875 ▲ 50% | 4 |
Brown Burgler | 2,675 ▲ 12% | 5 |
Blue Split Piece | 2,999 | 5 |
Red Salt Shoes | 7,999 | 2 |
Mithril Viking Helm | 2,999 | 5 |
Brown Jangoon Armor | 11K | 2 |
Yellow Wind Shoes | 2,000 | 5 |
Red Maro | 8,000 | 2 |
Green Loosecap | 2,345 ▲ 44% | 5 |
Green Jester | 3,600 | 3 |
Red Sergeant Kilt | 3,250 | 4 |
Blue Legolia | 4,333 | 3 |
Brown Jangoon Skirt | 6,750 | 2 |
Purple Fairy Skirt | 8,250 | 2 |
Blue Maro | 9,194 | 2 |
Pink Qi Pao | 1,999 | 5 |
Red Legolia | 8,000 | 2 |
Bronze Wolfskin | 3,800 ▼ 11% | 3 |
Brown Duo | 2,500 | 3 |
Purple Steal | 2,944 | 4 |
Black Enamel Boots | 1,999 | 5 |
Blue Pao Bottoms | 2,000 | 5 |
Sky Sneak | 2,799 | 4 |
Juno | 1,499 | 7 |
Brown Guise | 2,450 ▲ 5% | 4 |
Brown Distinction | 5,999 | 1 |
Green Silky Boots | 14.5K | 1 |
Purple Fairy Top | 9,999 | 1 |
Blue Hunter's Armor | 6,277 | 2 |
Red Pole-Feather Hat | 3,200 ▼ 10% | 4 |
Green Ramel Skirt | 2,500 | 4 |
Gold Burgonet Helm | 3,750 | 3 |
Red Hawkeye | 1,999 ▼ 31% | 5 |
Dark Piette | 12K | 1 |
Blue Pole-Feather Hat | 2,499 ▼ 1% | 4 |
Silver Wind Shoes | 1,899 ▼ 5% | 5 |
Blue Hawkeye | 2,110 ▲ 15% | 7 |
Blue Guise | 2,250 ▲ 20% | 4 |
Silver War Boots | 1,999 | 3 |
Green Lappy Boots | 2,500 | 3 |
Bronze Viking Helm | 1,900 | 5 |
Steel Pride | 5,000 | 3 |
Blue Jester | 2,000 ▲ 12% | 4 |
Wooden Buckler | 2,000 ▼ 4% | 4 |
Black Jester | 2,375 | 4 |
Dark Pole-Feather Hat | 5,500 | 1 |
Blue Pilfer | 5,100 | 1 |
White Split Pants | 1,950 | 4 |
Blue Sergeant | 2,400 ▼ 36% | 3 |
Red White-Lined Boots | 9,999 | 1 |
Green Morrican | 2,764 | 2 |
Blue Qi Pao Pants | 1,950 | 4 |
Dark Brown Stealer | 4,472 | 1 |
Red Legolier | 6,999 | 1 |
Blood Mesana | 3,333 | 2 |
Red Diros | 2,988 | 2 |
Iron Burgonet Helm | 5,000 | 2 |
Brown Lolico Pants | 1,200 | 2 |
Dark Nightshift | 1,750 | 3 |
Blue Legolia Pants | 5,900 | 1 |
Green Feather Hat | 900 | 6 |
Red Guise | 2,000 ▲ 7% | 4 |
Basic Archer Gloves | 3,000 | 2 |
Dark Hawkeye | 2,500 | 3 |
Beige Plain Robe | 2,999 | 2 |
Red Pao | 2,500 | 2 |
Green Hunter | 2,800 | 2 |
Blue Pao | 4,999 | 2 |
White Split Skirt | 2,099 | 2 |
White Magic Shoes | 4,000 | 1 |
Red Lamelle | 2,500 | 2 |
Blue Steal | 5,000 | 1 |
Red Jack Boots | 2,000 | 2 |
Purple Morrican | 3,499 | 1 |
Red Hunter's Pants | 2,824 | 2 |
Green Woodsman Boots | 950 | 4 |
Yellow Bandana | 950 | 2 |
Bronze Full Helm | 1,099 | 3 |
Red Huntress Pants | 3,500 | 1 |
Orange Split Piece | 2,494 | 1 |
Mithril Full Helm | 2,000 | 1 |
Sky Blue Starry Bandana | 3,500 | 1 |
Steel Sharp Helm | 2,733 | 1 |
Bronze Grieves | 1,000 | 3 |
Black Lappy Boots | 2,900 | 1 |
Red Tiberian | 2,300 | 2 |
Dark Mischief | 2,999 | 1 |
Steel Full Helm | 1,324 | 2 |
Blue Baseball Cap | 3,333 | 2 |
Grey Able Armor | 1,549 | 2 |
Black Split Skirt | 2,150 | 1 |
Red Sergeant | 3,666 | 2 |
Orange Lolica Armor | 1,349 | 2 |
Brown Hard Leather Pants | 2,750 | 1 |
Brown Loosecap | 2,349 | 2 |
Green Robin Hat | 2,200 | 1 |
Brown Sneak Pants | 2,500 | 1 |
Purple Shivermail | 2,494 | 1 |
White Bandana | 1,099 ▲ 100% | 2 |
Pink Jester | 2,750 ▼ 14% | 1 |
Red Thief Hood | 1,110 | 2 |
Blue Robin Hat | 2,000 | 1 |
Brown Robin Hat | 1,719 | 1 |
Old Wisconsin | 1,750 | 1 |
Red Loosecap | 1,750 | 1 |
Green Archer Top | 1,222 | 1 |
Silver Leather Hoodwear | 1,849 | 1 |
Metal Gear | 1,200 | 1 |
Bronze Helmet | 1,000 | 1 |
Beige Nitty | 1,000 | 1 |
Bronze Koif | 1,000 | 1 |
Red Apprentice Hat | 999 | 2 |
Red Feather Hat | 1,000 | 1 |
Red Split | 2,500 | 1 |
Pink Moon Conehat | 1,000 | 1 |
Green Armine Skirt | 950 | 1 |
Blue Woodsman Boots | 1,100 | 1 |
Brown Hard Leather Boots | 1,394 | 1 |
Red Ghetto Beanie | 1,111 | 1 |
Brown Apprentice Hat | 800 | 1 |
Yellow Headband | 2,650 | 1 |
Red Shouldermail | 30K | 0 |
Blue Duke | 18K | 0 |
Green Winter Hat | 800 | 0 |
Dark Piettra Skirt | 12.5K | 0 |
Red Pierre Shoes | 20.4K | 0 |
Red Striped Top | 100 | 0 |
Green Starlight | 15.4K | 0 |
Blue Sonata | 8,499 | 0 |
Sapphire Fitted Mail | 15K | 0 |
Blood Chaos Robe | 22K | 0 |
Blue Training Shirt | 1,850 | 0 |
Red Legolia Pants | 6,999 | 0 |
Green Avelin | 1,888 | 0 |
Red Arten | 16.4K | 0 |
Orange Calas | 30K | 0 |
Red Distinction | 6,999 | 0 |
Blue Jean Shorts | 199 | 0 |
Grey T-Shirt | 68 | 0 |
Yellow T-Shirt | 200 | 0 |
Gold Sneak Pants | 2,450 | 0 |
Dark Legolia Pants | 8,999 | 0 |
Ivory Shouldermail Pants | 22.9K | 0 |
Red Miniskirt | 99 | 0 |
Brown Tiberian | 2,199 | 0 |
Brown Winter Hat | 888 | 0 |
Blue Rubber Boots | 500 | 0 |
Green Able Armor Skirt | 1,424 | 0 |
Black Split Pants | 3,000 | 0 |
Blue Basic Boots | 999 | 0 |
Dark Legolia | 9,499 | 0 |
Gold Sylvia | 7,450 | 0 |
Brown Lamelle | 2,549 | 0 |
Steel Corporal Pants | 3,999 | 0 |
Metal Koif | 999 | 0 |
Red Bandana | 824 | 0 |
Mithril Helmet | 1,250 | 0 |
Gold Scaler | 15K | 0 |
White Gomushin | 1,100 | 0 |
Leather Sandals | 99 | 0 |
Single Earring | 3,500 | 0 |
Red Hunter | 1,850 | 0 |
Red Legolier Pants | 5,250 | 0 |
Brown Hunter | 2,100 | 0 |
White Calas | 25.5K | 0 |
Red Gold Stealer | 3,984 | 0 |
Ice Jeans | 1,740 | 0 |
Bronze Aroa Boots | 1,000 | 0 |
Blue Distinction | 5,999 | 0 |
White Calaf | 35K | 0 |
Black Thief Hood | 1,500 | 0 |
Blue Loosecap | 1,900 | 0 |
Bronze Scaler | 9,999 | 0 |
Undershirt | 833 | 0 |
Mithril Sharp Helm | 3,000 | 0 |
Red Sonata | 13.1K | 0 |
Blue Bandana | 650 | 0 |
Green Ghetto Beanie | 788 | 0 |
Dark Piettra | 14.9K | 0 |
Brown Cotton Shorts | 350 | 0 |
More prices: Scroll prices · Weapon prices · Cash Shop item prices · Etc item and ore prices · Potion and use item prices · Throwing star prices · All items · Live board