This week on the MapleStory Classic Free Market
Oct 18 to Oct 25, 2026 · from sales players watched in Free Market shops
Biggest risers
| Item | Week ago | Now | Change |
|---|---|---|---|
| Blue Qi Pao | 2,800 | 5,999 | ▲ 114% |
| Lemona | 2,006 | 3,500 | ▲ 75% |
| Hunter's Bow | 6,299 | 9,999 | ▲ 59% |
| Heckler | 40K | 61.5K | ▲ 54% |
| Black Duo | 2,111 | 3,000 | ▲ 42% |
| Blue Doros Robe | 7,778 | 11K | ▲ 41% |
| Wooden Baseball Bat | 4,000 | 5,555 | ▲ 39% |
| Brown Legolier Pants | 6,666 | 8,888 | ▲ 33% |
| Two-handed Sword Attack Scroll 100% | 6,000 | 7,999 | ▲ 33% |
| Fish Spear | 15K | 19.4K | ▲ 30% |
Biggest drops
| Item | Week ago | Now | Change |
|---|---|---|---|
| Serpent's Tongue | 1.6M | 34K | ▼ 79% |
| Korean Fan | 29K | 63.9K | ▼ 78% |
| Overall Armor DEF Scroll 10% | 3,999 | 888 | ▼ 78% |
| Topwear DEF Scroll 10% | 3,999 | 1,000 | ▼ 75% |
| Green Napoleon | 189K | 50K | ▼ 74% |
| Wolbi Throwing Stars | 28.9K | 7,888 | ▼ 73% |
| Hat Accuracy Scroll 10% | 9,999 | 2,999 | ▼ 70% |
| Pet Equip Jump Scroll 10% | 9,999 | 2,999 | ▼ 70% |
| Marine Shadow | 50K | 15K | ▼ 70% |
| Bottomwear DEF Scroll 10% | 3,333 | 1,000 | ▼ 70% |
Most traded
| Item | Typical | Sales seen |
|---|---|---|
| Gloves Attack Scroll 60% | 8K | 42 |
| Work Gloves | 2,000 | 125 |
| Emerald Earrings | 20K | 218 |
| Ink-and-Wash Painting Name Tag Ring | 1.4M | 6 |
| Mystery Palette Exchange Coupon | 90K | 93 |
| Selective 5-slot Coupon | 45K | 248 |
| Korean Fan | 63.9K | 50 |
| Steely Throwing Knives | 4.73M | 2 |
| Fairy Wand | 135K | 50 |
| Gloves Magic Attack Scroll 60% | 214K | 45 |
Prices change all day. See them live on the price board, or browse every item.
Compares each item's typical sale price now with the same figure about a week ago. Only items with at least 8 sales seen are counted. Updated October 25, 2026.