This week on the MapleStory Classic Free Market
Nov 1 to Nov 8, 2026 · from sales players watched in Free Market shops
Biggest risers
| Item | Week ago | Now | Change |
|---|---|---|---|
| Brown Guise | 2,500 | 9,999 | ▲ 300% |
| Gephart | 35.8K | 122K | ▲ 241% |
| Demon Goblin | 60.5K | 187K | ▲ 210% |
| Faded Maple Leaf Earrings | 6,594 | 15K | ▲ 127% |
| Heart Balloon | 65K | 135K | ▲ 108% |
| Black Dress Shoes | 21.9K | 45.6K | ▲ 108% |
| Blue Frill Blouse | 20K | 41.5K | ▲ 108% |
| Pet Equip Speed Scroll 100% | 27.2K | 55K | ▲ 102% |
| Orange Hard-Rimmed Glasses | 50K | 100K | ▲ 100% |
| Silver Earrings | 50K | 100K | ▲ 100% |
Biggest drops
| Item | Week ago | Now | Change |
|---|---|---|---|
| Arc Staff | 829K | 250K | ▼ 70% |
| Purple Tube | 8,000 | 2,500 | ▼ 69% |
| Lakelis Statue | 3,000 | 999 | ▼ 67% |
| Snail Shell | 60 | 20 | ▼ 67% |
| Eagle Crow | 15K | 5,000 | ▼ 67% |
| The Rising | 145K | 50K | ▼ 66% |
| Great Red Helmet | 26K | 9,999 | ▼ 62% |
| Brown High Boots | 5,000 | 1,998 | ▼ 60% |
| Arrows for Crossbows | 0.5 | 0.2 | ▼ 60% |
| Stiff Feather | 48 | 21 | ▼ 57% |
Most traded
| Item | Typical | Sales seen |
|---|---|---|
| Gloves Attack Scroll 60% | 1.4M | 82 |
| Emerald Earrings | 21.1K | 576 |
| Gloves Magic Attack Scroll 60% | 342K | 119 |
| Steel Slain | 1.77M | 18 |
| Arc Staff | 250K | 30 |
| Kumbi Throwing Stars | 490K | 56 |
| Claw Attack Scroll 60% | 380K | 87 |
| Mystery Palette Exchange Coupon | 159K | 211 |
| Steel Avarice | 80K | 150 |
| Tobi Throwing Stars | 2.34M | 12 |
Player market
88 listed by 23 members · 18 sold · 62 up now. See the market
| Member deal | Price | Typical | Under |
|---|---|---|---|
| Stolen Fence | 1,600 | 3,166 | 49% |
| Skull T-Shirt | 22K | 36.5K | 40% |
| One-Handed Axe Attack Scroll 10% | 2,000 | 2,999 | 33% |
| Blue Frill Blouse | 30K | 41.5K | 28% |
| Crossbow Attack Scroll 60% | 90K | 119K | 24% |
Typical sale now against about a week ago. Items with 8 or more sales only. Updated November 8, 2026.