This week on the MapleStory Classic Free Market
Nov 8 to Nov 15, 2026 · from sales players watched in Free Market shops
Biggest risers
| Item | Week ago | Now | Change |
|---|---|---|---|
| Korean Fan | 80K | 222K | ▲ 178% |
| Black Bandage | 50K | 109K | ▲ 119% |
| Glowing Pumpkin Basket | 55K | 120K | ▲ 118% |
| Frameless Glasses | 300K | 600K | ▲ 100% |
| Steel Briggon | 20K | 39.8K | ▲ 99% |
| Dark Devil Hat | 55.6K | 110K | ▲ 98% |
| Heart Sunglasses | 100K | 197K | ▲ 98% |
| Ink-and-Wash Painting Name Tag Ring | 3.1M | 6M | ▲ 94% |
| Plastic Slingshot | 62.5K | 120K | ▲ 92% |
| White Casual Suit | 55K | 100K | ▲ 82% |
Biggest drops
| Item | Week ago | Now | Change |
|---|---|---|---|
| Bronze Guardian | 185K | 46.5K | ▼ 75% |
| Golden Mole | 150K | 37.8K | ▼ 75% |
| Purple Tube | 5,555 | 1,500 | ▼ 73% |
| Sabretooth | 55K | 17.8K | ▼ 68% |
| Arc Staff | 900K | 300K | ▼ 67% |
| Hat HP Scroll 10% | 3,172 | 1,156 | ▼ 64% |
| The Rising | 90K | 34.5K | ▼ 62% |
| Orange Mushroom Cap | 51 | 20 | ▼ 61% |
| Traus | 100K | 40K | ▼ 60% |
| Topwear MP Scroll 10% | 2,450 | 1,000 | ▼ 59% |
Most traded
| Item | Typical | Sales seen |
|---|---|---|
| Gloves Attack Scroll 60% | 1.85M | 84 |
| Work Gloves | 1,849 | 151 |
| Emerald Earrings | 15.7K | 437 |
| Gloves Magic Attack Scroll 60% | 375K | 122 |
| Steel Slain | 1.55M | 27 |
| Kumbi Throwing Stars | 600K | 81 |
| Cromi | 2.29M | 12 |
| Claw Attack Scroll 60% | 512K | 69 |
| Tobi Throwing Stars | 2.75M | 13 |
| Ink-and-Wash Painting Name Tag Ring | 6M | 9 |
Player market
132 listed by 21 members · 15 sold · 73 up now. See the market
| Member deal | Price | Typical | Under |
|---|---|---|---|
| Staff Magic Attack Scroll 60% | 125K | 237K | 47% |
| Wolbi Throwing Stars | 1,000 | 1,699 | 41% |
| Ice Cold Red | 115K | 162K | 29% |
| Meba | 8,000 | 11.1K | 28% |
| Pink Elephant Slippers | 68K | 90K | 24% |
Typical sale now against about a week ago. Items with 8 or more sales only. Updated November 15, 2026.