What sells by level range
MapleStory Classic guide · updated November 20, 2026
The equips and weapons with the most mesos changing hands in each level range, from watched Free Market sales. Prices are for the typical copy; good rolls sell for more. Open an item for its price by stat.
Level 1 to 19
| Item | Level | Class | Typical | Sales seen |
|---|---|---|---|---|
| 10 | Any class | 1,899 | 152 | |
| 10 | Any class | 130K | 106 | |
| 5 | Any class | 3,500 | 65 | |
| 15 | Warrior, Bowman, Thief | 3,350 | 16 | |
| 15 | Magician | 2,311 | 21 | |
| 15 | Warrior | 2,050 | 15 | |
| 15 | Thief | 5,000 | 9 | |
| 15 | Warrior | 2,800 | 13 | |
| 10 | Thief | 3,900 | 9 | |
| 15 | Magician | 2,200 | 12 | |
| 10 | Warrior, Bowman, Thief | 12K | 5 | |
| 15 | Thief | 4,750 | 6 |
Level 20 to 34
| Item | Level | Class | Typical | Sales seen |
|---|---|---|---|---|
| 30 | Any class | 13.7K | 403 | |
| 30 | Any class | 44.4K | 259 | |
| 25 | Thief | 9,999 | 116 | |
| 28 | Any class | 17K | 141 | |
| 25 | Any class | 3,749 | 59 | |
| 20 | Magician | 1,999 | 18 | |
| 30 | Warrior | 7,999 | 65 | |
| 25 | Any class | 3,999 | 84 | |
| 30 | Magician | 18.9K | 83 | |
| 30 | Any class | 24.7K | 49 | |
| 25 | Any class | 2,300 | 29 | |
| 25 | Any class | 3,500 | 34 |
Level 35 to 49
| Item | Level | Class | Typical | Sales seen |
|---|---|---|---|---|
| 40 | Magician | 21K | 116 | |
| 40 | Magician | 130K | 97 | |
| 40 | Thief | 72K | 86 | |
| 40 | Thief | 53K | 95 | |
| 40 | Any class | 100K | 82 | |
| 45 | Magician | 150K | 34 | |
| 45 | Warrior, Thief | 110K | 59 | |
| 35 | Warrior | 25.6K | 102 | |
| 40 | Thief | 80.9K | 89 | |
| 40 | Thief | 230K | 45 | |
| 35 | Any class | 13K | 98 | |
| 40 | Warrior | 25K | 33 |
Level 50 to 69
| Item | Level | Class | Typical | Sales seen |
|---|---|---|---|---|
| 50 | Thief | 1.13M | 34 | |
| 50 | Magician | 2.3M | 18 | |
| 50 | Bowman | 1.85M | 10 | |
| 50 | Thief | 290K | 52 | |
| 50 | Warrior | 475K | 23 | |
| 50 | Any class | 85K | 114 | |
| 60 | Thief | 150K | 9 | |
| 50 | Any class | 40K | 86 | |
| 60 | Any class | 575K | 18 | |
| 50 | Warrior | 203K | 28 | |
| 50 | Bowman | 303K | 23 | |
| 50 | Thief | 250K | 17 |
By class instead: Warrior · Magician · Bowman · Thief.
More guides: How to price an item · How to read the board · How to scan and earn · Ways to make mesos in Classic