MapleStory Classic bowman equipment prices
122 bowman equips priced · updated November 20, 2026
Every bowman weapon and armor piece traded on the Free Market, by slot and level. Typical prices come from watched sales. Gear any class can wear is on equipment prices.
Jump to: Bow · Crossbow · Other weapons · Hat · Top · Bottom · Overall · Glove · Shoes
Bows · Hunter
Crossbows · Crossbowman
Other weapons
Hats
| Item | Level | Typical | Sales seen |
|---|
Brown Winter Hat | 10 | 888 | 0 |
Green Winter Hat | 10 | 800 | 0 |
Green Feather Hat | 15 | 900 | 6 |
Red Feather Hat | 15 | 1,000 | 1 |
Blue Robin Hat | 20 | 2,000 | 1 |
Brown Robin Hat | 20 | 1,719 | 1 |
Green Robin Hat | 20 | 2,200 | 1 |
Brown Hunter | 25 | 2,100 | 0 |
Green Hunter | 25 | 2,800 | 2 |
Red Hunter | 25 | 1,850 | 0 |
Blue Hawkeye | 30 | 2,110 | 7 |
Brown Hawkeye | 30 | 2,499 | 7 |
Dark Hawkeye | 30 | 2,500 | 3 |
Green Hawkeye | 30 | 4,000 | 30 |
Red Hawkeye | 30 | 1,999 | 5 |
Blue Pole-Feather Hat | 35 | 2,499 | 4 |
Brown Pole-Feather Hat | 35 | 4,999 | 5 |
Dark Pole-Feather Hat | 35 | 5,500 | 1 |
Green Pole-Feather Hat | 35 | 4,844 | 32 |
Red Pole-Feather Hat | 35 | 3,200 | 4 |
Blue Distinction | 40 | 5,999 | 0 |
Brown Distinction | 40 | 5,999 | 1 |
Dark Distinction | 40 | 8,250 | 15 |
Green Distinction | 40 | 4,998 | 32 |
Red Distinction | 40 | 6,999 | 0 |
Blue Maro | 50 | 9,194 | 2 |
Green Maro | 50 | 10K | 17 |
Red Maro | 50 | 8,000 | 2 |
Tops
| Item | Level | Typical | Sales seen |
|---|
Green Archer Top | 10 | 1,222 | 1 |
Green Avelin | 10 | 1,888 | 0 |
Grey Able Armor | 15 | 1,549 | 2 |
Silver Leather Hoodwear | 15 | 1,849 | 1 |
Brown Hard Leather Top | 20 | 2,900 | 7 |
Purple Shivermail | 20 | 2,494 | 1 |
Green Bennis Chainmail | 25 | 3,499 | 17 |
Blue Hunter's Armor | 30 | 6,277 | 2 |
Blue Legolia | 35 | 4,333 | 3 |
Blue Legolier | 35 | 4,900 | 5 |
Brown Legolia | 35 | 4,249 | 10 |
Brown Legolier | 35 | 5,999 | 7 |
Dark Legolia | 35 | 9,499 | 0 |
Dark Legolier | 35 | 10,000 | 7 |
Green Legolia | 35 | 9,999 | 8 |
Green Legolier | 35 | 14K | 13 |
Red Legolia | 35 | 8,000 | 2 |
Red Legolier | 35 | 6,999 | 1 |
Brown Piette | 40 | 34K | 4 |
Brown Piettra | 40 | 11K | 13 |
Dark Piette | 40 | 12K | 1 |
Dark Piettra | 40 | 14.9K | 0 |
White Piette | 40 | 14K | 14 |
Bottoms
| Item | Level | Typical | Sales seen |
|---|
Green Able Armor Skirt | 15 | 1,424 | 0 |
Brown Hard Leather Pants | 20 | 2,750 | 1 |
Bennis Chain Pants | 25 | 3,222 | 6 |
Dark Hunter's Pants | 30 | 6,555 | 9 |
Green Hunter's Pants | 30 | 15K | 8 |
Green Huntress Pants | 30 | 9,999 | 9 |
Red Hunter's Pants | 30 | 2,824 | 2 |
Red Huntress Pants | 30 | 3,500 | 1 |
Blue Legolia Pants | 35 | 5,900 | 1 |
Blue Legolier Pants | 35 | 3,888 | 8 |
Brown Legolia Pants | 35 | 4,324 | 4 |
Brown Legolier Pants | 35 | 4,999 | 11 |
Dark Legolia Pants | 35 | 8,999 | 0 |
Dark Legolier Pants | 35 | 12.5K | 2 |
Green Legolia Pants | 35 | 6,082 | 10 |
Green Legolier Pants | 35 | 12K | 9 |
Red Legolia Pants | 35 | 6,999 | 0 |
Red Legolier Pants | 35 | 5,250 | 0 |
Blue Piette Pants | 40 | 10.5K | 6 |
Brown Piettra Skirt | 40 | 8,250 | 15 |
Dark Piette Pants | 40 | 8,999 | 3 |
Dark Piettra Skirt | 40 | 12.5K | 0 |
Overall
Gloves
Shoes
Other classes: Warrior · Magician · Thief · What sells by level · Live board