MapleStory Classic thief equipment prices
158 thief equips priced · updated November 20, 2026
Every thief weapon and armor piece traded on the Free Market, by slot and level. Typical prices come from watched sales. Gear any class can wear is on equipment prices.
Jump to: Claw · Dagger · Other weapons · Hat · Top · Bottom · Overall · Glove · Shoes
Claws · Assassin
Daggers · Bandit
Other weapons
Hats
| Item | Level | Typical | Sales seen |
|---|
Green Ghetto Beanie | 10 | 788 | 0 |
Red Ghetto Beanie | 10 | 1,111 | 1 |
Black Thief Hood | 15 | 1,500 | 0 |
Red Thief Hood | 15 | 1,110 | 2 |
Black Loosecap | 20 | 2,000 | 9 |
Blue Loosecap | 20 | 1,900 | 0 |
Brown Loosecap | 20 | 2,349 | 2 |
Green Loosecap | 20 | 2,345 | 5 |
Red Loosecap | 20 | 1,750 | 1 |
Brown Tiberian | 25 | 2,199 | 0 |
Dark Tiberian | 25 | 3,000 | 9 |
Red Tiberian | 25 | 2,300 | 2 |
Blue Guise | 30 | 2,250 | 4 |
Brown Guise | 30 | 2,450 | 4 |
Dark Guise | 30 | 4,950 | 64 |
Green Guise | 30 | 3,000 | 7 |
Red Guise | 30 | 2,000 | 4 |
Brown Burgler | 35 | 2,675 | 5 |
Dark Burgler | 35 | 7,250 | 86 |
Green Burgler | 35 | 3,000 | 9 |
Blue Pilfer | 40 | 5,100 | 1 |
Brown Pilfer | 40 | 6,999 | 15 |
Dark Pilfer | 40 | 23.6K | 162 |
Green Pilfer | 40 | 6,500 | 33 |
Red Pilfer | 40 | 3,999 | 9 |
Blue Sonata | 50 | 8,499 | 0 |
Brown Sonata | 50 | 348K | 7 |
Green Sonata | 50 | 150K | 5 |
Red Sonata | 50 | 13.1K | 0 |
Tops
| Item | Level | Typical | Sales seen |
|---|
Dark Nightshift | 15 | 1,750 | 3 |
Black Pao | 20 | 3,500 | 19 |
Blue Pao | 20 | 4,999 | 2 |
Blue Qi Pao | 20 | 1,850 | 10 |
Pink Qi Pao | 20 | 1,999 | 5 |
Red Pao | 20 | 2,500 | 2 |
Black Sneak | 25 | 2,999 | 10 |
Sky Sneak | 25 | 2,799 | 4 |
Black Steal | 30 | 9,000 | 10 |
Blue Steal | 30 | 5,000 | 1 |
Dark Brown Stealer | 30 | 4,472 | 1 |
Dark Silver Stealer | 30 | 6,999 | 7 |
Purple Steal | 30 | 2,944 | 4 |
Red Gold Stealer | 30 | 3,984 | 0 |
Silver Black Stealer | 30 | 18.9K | 19 |
Black Knucklevest | 35 | 7,999 | 61 |
Green Knucklevest | 35 | 5,599 | 13 |
Red Knucklevest | 35 | 11K | 6 |
Dark Shadow | 40 | 70K | 83 |
Khaki Shadow | 40 | 7,500 | 4 |
Marine Shadow | 40 | 10.2K | 24 |
Purple Shadow | 40 | 9,499 | 14 |
Red Shadow | 40 | 7,999 | 28 |
Blue China | 50 | 54K | 1 |
Brown China | 50 | 250K | 15 |
Brown Moon | 50 | 60K | 5 |
Green China | 50 | 160K | 3 |
Maroon Moon | 50 | 17.7K | 6 |
Red China | 50 | 14K | 12 |
Red Moon | 50 | 10K | 10 |
Bottoms
| Item | Level | Typical | Sales seen |
|---|
Black Pao Bottoms | 20 | 2,999 | 6 |
Blue Pao Bottoms | 20 | 2,000 | 5 |
Blue Qi Pao Pants | 20 | 1,950 | 4 |
Black Sneak Pants | 25 | 1,999 | 26 |
Brown Sneak Pants | 25 | 2,500 | 1 |
Gold Sneak Pants | 25 | 2,450 | 0 |
Sky Sneak Pants | 25 | 1,999 | 11 |
Dark Brown Stealer Pants | 30 | 3,288 | 6 |
Purple Steal Pants | 30 | 2,400 | 6 |
Silver / Black Stealer Pants | 30 | 15.5K | 22 |
Black Knucklevest Pants | 35 | 24K | 59 |
Blue Knucklevest Pants | 35 | 5,555 | 13 |
Red Knucklevest Pants | 35 | 5,999 | 7 |
Dark Shadow Pants | 40 | 80.9K | 89 |
Marine Shadow Pants | 40 | 8,888 | 26 |
Purple Shadow Pants | 40 | 8,000 | 15 |
Red Shadow Pants | 40 | 4,999 | 15 |
Blue China Pants | 50 | 18.9K | 2 |
Blue Moon Pants | 50 | 12.5K | 2 |
Brown China Pants | 50 | 250K | 17 |
Brown Moon Pants | 50 | 79.4K | 4 |
Green China Pants | 50 | 150K | 3 |
Maroon Moon Pants | 50 | 13.7K | 6 |
Red China Pants | 50 | 9,500 | 10 |
Red Moon Pants | 50 | 13K | 6 |
Overall
Gloves
Shoes
Other classes: Warrior · Magician · Bowman · What sells by level · Live board